Hierarchically manufactured chiral plasmonic nanostructures with gigantic chirality for polarized emission and information encryption
2023 · Nature Communications
저자
Yoon Ho Lee, Yousang Won, Jungho Mun, Sanghyuk Lee, Yeseul Kim, Bongjun Yeom, Letian Dou, Junsuk Rho, 오준학 (Joon Hak Oh)
연구주제
Metamaterials and Metasurfaces Applications · Plasmonic and Surface Plasmon Research
NTIS 과학기술표준분류
화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술
배정 근거: 지원 과제의 분류와 AI 키워드가 잡은 과제의 분류를 반씩(정책 연계 맵과 같은 방법).
AI 연구 키워드·방법
chiral metamaterial chiral plasmonic nanostructure information encryption polarized emission
키워드 (OpenAlex)
chiral plasmonic nanostructures chiral metamaterials asymmetry factor hierarchical nanostructures large-area fabrication polymer substrates polarized emission quantum dots
초록
Abstract Chiral metamaterials have received significant attention due to their strong chiroptical interactions with electromagnetic waves of incident light. However, the fabrication of large-area, hierarchically manufactured chiral plasmonic structures with high dissymmetry factors ( g- factors) over a wide spectral range remains the key barrier to practical applications. Here we report a facile yet efficient method to fabricate hierarchical chiral nanostructures over a large area (>11.7 × 11.7 cm 2 ) and with high g -factors (up to 0.07 in the visible region) by imparting extrinsic chirality to nanostructured polymer substrates through the simple exertion of mechanical force. We also demonstrate the application of our approach in the polarized emission of quantum dots and information encryption, including chiral quick response codes and anti-counterfeiting. This study thus paves the way…
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2023 | 초소형 광소자 설계를 위한 고효율 멀티스케일 전자기 계산법 개발 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 포항공과대학 | 범위 밖 |
| 2023 | 광제어 메타표면 대면적-저비용 나노패터닝 공정 플랫폼 개발 | 과학기술정보통신부 | 나노소재기술개발 | 고려대학 | 범위 밖 |
| 2023 | 키랄성 유-무기 하이브리드 광전자 소재 및 소자 연구실 | 과학기술정보통신부 | 집단연구지원 | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
| 2023 | 한양대학교 첨단에너지소재 교육연구단 | 교육부 | 4단계두뇌한국21사업 | 한양대학 | – |
| 2023 | 화공분야연구인력양성사업단 | 교육부 | 4단계두뇌한국21사업 | 서울대학 | – |
| 2023 | 6G FCCL용 초저유전 기판 및 분자접합 소재 | 과학기술정보통신부 | 나노소재기술개발 | 성균관대학 | 범위 밖 |
| 2023 | 자가 건강 모니터링용 지능형 복합 센서 개발 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
| 2023 | 디스퍼션 엔지니어링 기반 하이퍼볼릭 메타물질 개발 및 광소자 응용 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 포항공과대학 | 범위 밖 |
| 2023 | 초고정밀 복합 센서용 유연 나노소재 및 빅데이터 패턴인식형 IoT 환경감지 시스템 개발 | 과학기술정보통신부 | 나노소재기술개발 | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Metamaterials and Metasurfaces Applications