Effects of the Polarity and Bulkiness of End-Functionalized Side Chains on the Charge Transport of Dicyanovinyl-End-Capped Diketopyrrolopyrrole-Based n-Type Small Molecules
2021 · ACS Applied Materials & Interfaces
저자
So‐Huei Kang, Doyoung Lee, Hyunwook Kim, Wonbin Choi, Jiyeon Oh, 오준학 (Joon Hak Oh), Joon Hak Oh, Joon Hak Oh, Changduk Yang
연구주제
Organic Electronics and Photovoltaics · Organic Light-Emitting Diodes Research
NTIS 과학기술표준분류
화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술
배정 근거: 지원 과제의 분류와 AI 키워드가 잡은 과제의 분류를 반씩(정책 연계 맵과 같은 방법).
AI 연구 키워드·방법
diketopyrrolopyrrole small molecule end functionalized side chain n형 유기반도체 곁사슬 엔지니어링
키워드 (OpenAlex)
diketopyrrolopyrrole n-type organic semiconductors side-chain engineering organic field-effect transistors electron mobility film crystallinity donor-acceptor small molecules
초록
When designing organic semiconductors, side-chain engineering is as important as modifying the conjugated backbone, which has a significant impact on molecular ordering, morphology, and thus electronic device performance. We have developed three dicyanovinyl-end-capped donor–acceptor diketopyrrolopyrrole-based n-type small molecules (C2C9CN, SiC4CN, and EH4PCN) bearing an identical length of alkyl spacer yet different end-functionalized side chains (i.e., alkyl-, siloxane-, and phosphonate-end pendants). The effects of the end-functionalized side chains on the intrinsic molecular properties, microstructure, and charge transport of the small-molecule series were investigated. In comparison with the alkyl-end side chains, incorporating siloxane-end side chains into the backbone facilitates 2D edge-on oriented high intergrain connectivity/crystallinity and compatibility with the substrate s…
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2021 | 실시간 자가 건강 모니터링용 복합형 센서 플랫폼 개발 | 과학기술정보통신부 | 개인기초연구(과기정통부)(R&D) | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
| 2021 | 혁신 유기반도체 소재 개발을 통한 에브리웨어 플랫폼-프리소자 개발 | 과학기술정보통신부 | 개인기초연구(과기정통부)(R&D) | 울산과학기술원 | 범위 밖 |
| 2021 | 초고정밀 복합 센서용 유연 나노소재 및 빅데이터 패턴인식형 IoT 환경감지 시스템 개발 | 과학기술정보통신부 | 나노·소재기술개발(R&D) | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
| 2021 | 화공분야연구인력양성사업단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2021 | 고안정,친환경,최고효율 단일접합 태양전지 원천기술 개발 | 과학기술정보통신부 | 기후변화대응기술개발(R&D) | 울산과학기술원 | 범위 밖 |
| 2021 | 에너지-머신러닝 융합형 혁신 인재 양성 | 교육부 | 4단계두뇌한국21사업(R&D) | 울산과학기술원 | – |
| 2021 | 키랄성 유-무기 하이브리드 광전자 소재 및 소자 연구실 | 과학기술정보통신부 | 집단연구지원(R&D) | 서울대학 | 화공 > 고분자 공정기술 > 고분자 박막/코팅 제조기술 |
| 2021 | OLED 마이크로디스플레이 구현을 위한 고내구성 유기발광체 네트워크 소재 개발 | 과학기술정보통신부 | 나노·소재기술개발(R&D) | 이화여자대학 | 화공 > 정밀화학 > 전자산업용 정밀화학소재 |
| 2021 | 미래선도형 특성화연구 | 과학기술정보통신부 | 울산과학기술원연구운영비지원(R&D)(주요사업비) | 울산과학기술원 | – |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Organic Electronics and Photovoltaics